max v2;
#N vpatcher 149 148 946 750;
#P window setfont "Sans Serif" 9.;
#P flonum 396 262 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 330 133 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 329 156 44 196617 rate \$1;
#P comment 499 152 38 196617 glitch;
#P user ubumenu 637 92 60 196617 0 1 1 0;
#X add pass;
#X add *;
#X add /;
#X add +;
#X add -;
#X add +m;
#X add -m;
#X add %;
#X add min;
#X add max;
#X add abs;
#X add avg;
#X add absdiff;
#X add wrap;
#X add fold;
#X add !pass;
#X add !/;
#X add !-;
#X add !%;
#X add &;
#X add |;
#X add ^;
#X add ~;
#X add >>;
#X add <<;
#X add &&;
#X add ||;
#X add !;
#X add >;
#X add <;
#X add >=;
#X add <=;
#X add ==;
#X add !=;
#X add >p;
#X add <p;
#X add >=p;
#X add <=p;
#X add ==p;
#X add !=p;
#X add sin;
#X add cos;
#X add tan;
#X add asin;
#X add acos;
#X add atan;
#X add atan2;
#X add sinh;
#X add cosh;
#X add tanh;
#X add asinh;
#X add acosh;
#X add atanh;
#X add exp;
#X add exp2;
#X add ln;
#X add log2;
#X add log10;
#X add hypot;
#X add pow;
#X add sqrt;
#X add ceil;
#X add floor;
#X add round;
#X add trunc;
#X add ignore;
#X prefix_set 0 0 <none> 0;
#X pattrmode 1;
#P number 498 190 35 9 0 0 1 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 2;
#P comment 499 164 28 196617 rate (ms);
#P window linecount 1;
#P message 319 107 36 196617 vol 0.;
#P flonum 619 112 43 9 0. 0 1 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 596 132 76 196617 pak s 0 s;
#P newex 596 154 58 196617 s opchange;
#P user ubumenu 571 92 60 196617 0 1 1 0;
#X add pass;
#X add *;
#X add /;
#X add +;
#X add -;
#X add +m;
#X add -m;
#X add %;
#X add min;
#X add max;
#X add abs;
#X add avg;
#X add absdiff;
#X add wrap;
#X add fold;
#X add !pass;
#X add !/;
#X add !-;
#X add !%;
#X add &;
#X add |;
#X add ^;
#X add ~;
#X add >>;
#X add <<;
#X add &&;
#X add ||;
#X add !;
#X add >;
#X add <;
#X add >=;
#X add <=;
#X add ==;
#X add !=;
#X add >p;
#X add <p;
#X add >=p;
#X add <=p;
#X add ==p;
#X add !=p;
#X add sin;
#X add cos;
#X add tan;
#X add asin;
#X add acos;
#X add atan;
#X add atan2;
#X add sinh;
#X add cosh;
#X add tanh;
#X add asinh;
#X add acosh;
#X add atanh;
#X add exp;
#X add exp2;
#X add ln;
#X add log2;
#X add log10;
#X add hypot;
#X add pow;
#X add sqrt;
#X add ceil;
#X add floor;
#X add round;
#X add trunc;
#X add ignore;
#X prefix_set 0 0 <none> 0;
#X pattrmode 1;
#P number 438 190 35 9 1 0 1 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 229 73 29 196617 stop;
#P message 160 73 67 196617 startwindow;
#P newex 160 53 48 196617 loadbang;
#P newex 229 94 31 196617 dac~;
#P flonum 56 47 35 9 0.5 0 1 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P toggle 22 47 15 0;
#P newex 22 67 44 196617 metro 2;
#P user jit.pwindow 21 123 242 182 0 1 0 0 1 0;
#N vpatcher 413 350 791 611;
#P window setfont "Sans Serif" 9.;
#P newex 233 60 62 196617 s glitchrate;
#P inlet 233 42 15 0;
#P newex 301 125 26 196617 wbg;
#P newex 268 125 26 196617 wbg;
#P newex 235 125 26 196617 wbg;
#P newex 202 125 26 196617 wbg;
#P newex 169 125 26 196617 wbg;
#P newex 136 125 26 196617 wbg;
#P newex 103 125 26 196617 wbg;
#P newex 70 125 26 196617 wbg;
#P newex 161 61 63 196617 s glitchprob;
#P newex 37 125 26 196617 wbg;
#P newex 37 166 276 196617 jit.glue @rows 3 @columns 3;
#P newex 37 82 309 196617 jit.scissors @rows 3 @columns 3;
#P outlet 37 205 15 0;
#P inlet 161 43 15 0;
#P inlet 37 44 15 0;
#P connect 0 0 3 0;
#P connect 3 0 5 0;
#P connect 5 0 4 0;
#P connect 4 0 2 0;
#P connect 3 1 7 0;
#P connect 7 0 4 1;
#P connect 3 2 8 0;
#P connect 8 0 4 2;
#P connect 3 3 9 0;
#P connect 9 0 4 3;
#P connect 1 0 6 0;
#P connect 3 4 10 0;
#P connect 10 0 4 4;
#P connect 3 5 11 0;
#P connect 11 0 4 5;
#P connect 15 0 16 0;
#P connect 3 6 12 0;
#P connect 12 0 4 6;
#P connect 3 7 13 0;
#P connect 13 0 4 7;
#P connect 3 8 14 0;
#P connect 14 0 4 8;
#P pop;
#P newobj 376 208 133 196617 p video_decomp;
#N vpatcher 811 337 1246 756;
#P outlet 98 385 15 0;
#P window setfont "Sans Serif" 9.;
#P comment 382 325 29 196617 ALL;
#P comment 382 151 26 196617 G;
#P comment 382 219 26 196617 B;
#P comment 382 82 26 196617 R;
#P flonum 98 358 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 98 316 120 196617 pack 0. 0. 0.;
#P newex 98 337 33 196617 mean;
#P user multiSlider 260 294 118 69 0. 1. 1 3449 15 0 0 1 0 0 0;
#M frgb 0 0 0;
#M brgb 255 255 255;
#M rgb2 127 127 127;
#M rgb3 0 0 0;
#M rgb4 37 52 91;
#M rgb5 74 105 182;
#M rgb6 112 158 18;
#M rgb7 149 211 110;
#M rgb8 187 9 201;
#M rgb9 224 62 37;
#M rgb10 7 114 128;
#P user multiSlider 260 189 118 69 0. 1. 1 3449 15 0 0 1 0 0 0;
#M frgb 0 0 255;
#M brgb 255 255 255;
#M rgb2 127 127 127;
#M rgb3 0 0 0;
#M rgb4 37 52 91;
#M rgb5 74 105 182;
#M rgb6 112 158 18;
#M rgb7 149 211 110;
#M rgb8 187 9 201;
#M rgb9 224 62 37;
#M rgb10 7 114 128;
#P user multiSlider 260 121 118 69 0. 1. 1 3449 15 0 0 1 0 0 0;
#M frgb 0 255 0;
#M brgb 255 255 255;
#M rgb2 127 127 127;
#M rgb3 0 0 0;
#M rgb4 37 52 91;
#M rgb5 74 105 182;
#M rgb6 112 158 18;
#M rgb7 149 211 110;
#M rgb8 187 9 201;
#M rgb9 224 62 37;
#M rgb10 7 114 128;
#P user multiSlider 260 53 118 69 0. 1. 1 3449 15 0 0 1 0 0 0;
#M frgb 255 0 0;
#M brgb 255 255 255;
#M rgb2 127 127 127;
#M rgb3 0 0 0;
#M rgb4 37 52 91;
#M rgb5 74 105 182;
#M rgb6 112 158 18;
#M rgb7 149 211 110;
#M rgb8 187 9 201;
#M rgb9 224 62 37;
#M rgb10 7 114 128;
#P newex 204 235 23 196617 abs;
#P flonum 204 288 35 9 0. 1. 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 2;
#P newex 204 255 45 196617 scale 0 65 0. 1.;
#P button 221 164 15 0;
#P window linecount 1;
#P newex 221 183 27 196617 i;
#P newex 204 207 27 196617 -;
#P newex 151 235 23 196617 abs;
#P flonum 151 288 35 9 0. 1. 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 2;
#P newex 151 255 45 196617 scale 0 65 0. 1.;
#P button 168 164 15 0;
#P window linecount 1;
#P newex 168 183 27 196617 i;
#P newex 151 207 27 196617 -;
#P window linecount 0;
#P newex 98 235 23 196617 abs;
#P flonum 98 288 35 9 0. 1. 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 98 255 45 196617 scale 0 65 0. 1.;
#P button 115 164 15 0;
#P window linecount 1;
#P newex 115 183 27 196617 i;
#P newex 98 207 27 196617 -;
#P inlet 22 33 15 0;
#P flonum 210 120 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 159 120 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 108 120 32 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 57 120 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 57 89 165 196617 unpack 0. 0. 0. 0.;
#P newex 22 65 116 196617 jit.3m;
#B color 5;
#P window linecount 0;
#P comment 299 34 47 196617 CHANGE;
#P connect 7 0 1 0;
#P connect 1 1 2 0;
#P connect 2 0 3 0;
#P connect 4 0 8 0;
#P connect 8 0 13 0;
#P connect 13 0 11 0;
#P connect 11 0 12 0;
#P connect 12 0 31 0;
#P connect 31 0 30 0;
#P connect 30 0 32 0;
#P connect 32 0 37 0;
#P connect 2 1 4 0;
#P fasten 8 0 10 0 103 231 93 231 93 159 120 159;
#P connect 10 0 9 0;
#P connect 9 0 8 1;
#P connect 4 0 9 1;
#P connect 5 0 14 0;
#P connect 14 0 19 0;
#P connect 19 0 17 0;
#P connect 17 0 18 0;
#P connect 18 0 31 1;
#P connect 2 2 5 0;
#P fasten 14 0 16 0 156 231 146 231 146 159 173 159;
#P connect 16 0 15 0;
#P connect 15 0 14 1;
#P connect 5 0 15 1;
#P connect 6 0 20 0;
#P connect 20 0 25 0;
#P connect 25 0 23 0;
#P connect 23 0 24 0;
#P connect 24 0 31 2;
#P connect 2 3 6 0;
#P fasten 20 0 22 0 209 231 199 231 199 159 226 159;
#P connect 22 0 21 0;
#P connect 21 0 20 1;
#P connect 6 0 21 1;
#P hidden fasten 12 0 26 0 103 311 254 311 254 46 265 46;
#P hidden fasten 18 0 27 0 156 311 254 311 254 112 265 112;
#P hidden fasten 24 0 28 0 209 311 254 311 254 179 265 179;
#P fasten 32 0 29 0 103 379 254 379 254 283 265 283;
#P pop;
#P newobj 396 236 85 196617 p video_analysis;
#N vpatcher 30 89 630 489;
#P pop;
#P newobj 552 203 92 196617 p sound_synthesis;
#P message 439 87 28 196617 read;
#P flonum 410 66 35 9 0.5 0 1 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P toggle 376 66 15 0;
#P newex 376 86 44 196617 metro 2;
#P newex 376 129 103 196617 jit.qt.movie 320 240;
#B color 5;
#P user jit.pwindow 375 284 322 242 0 1 0 0 1 0;
#P newex 22 95 98 196617 jit.qt.grab 240 180;
#P window linecount 2;
#P comment 433 165 61 196617 probability (1 in n);
#P window linecount 1;
#P comment 433 153 38 196617 glitch;
#P connect 14 0 13 0;
#P connect 13 0 2 0;
#P connect 2 0 12 0;
#P connect 15 0 13 1;
#P connect 17 0 18 0;
#P connect 19 0 16 0;
#P fasten 18 0 16 0 165 91 234 91;
#P fasten 31 0 30 0 334 155;
#P connect 6 0 5 0;
#P connect 25 0 4 0;
#P fasten 5 0 4 0 381 116 381 116;
#P fasten 8 0 4 0 444 113 381 113;
#P connect 30 0 4 0;
#P connect 4 0 11 0;
#P fasten 2 0 11 0 27 117 289 117 289 191 381 191;
#P connect 11 0 3 0;
#P connect 11 0 10 0;
#P connect 10 0 32 0;
#P connect 7 0 5 1;
#P connect 20 0 11 1;
#P connect 27 0 11 2;
#P connect 21 1 23 0;
#P connect 23 0 22 0;
#P connect 24 0 23 1;
#P connect 28 1 23 2;
#P pop;
